Scientific Program
Registration Desk Opening Hours
Conference registration counters will be open during the following times.
| 26 November 2026 | 07:00 – 17:30 |
| 27 November 2026 | 07:00 – 17:30 |
| 28 November 2026 | 07:00 – 13:00 |
Day 1
26th November 2026| Time | Hall A | Hall B | Hall C | Hall D | Hall E | Hall F |
|---|---|---|---|---|---|---|
| 08:00 – 08:30 | Opening Ceremony | |||||
| 08:30 – 10:30 | Presidential Symposium • APSO Oration | |||||
| 10:30 – 11:00 | Tea | Exhibition opening | ||||
| 11:00 – 12:40 | Reperfusion Without Delay: Optimising IV Thrombolysis Across Healthcare Settings | The Asia-Pacific Stroke Landscape: Burden, Diversity and Solutions | Heart–Brain Intersections in Stroke | Free Paper Session 1 | Trade Exhibition | |
| 12:40 – 13:40 | Lunch | |||||
| 13:40 – 15:20 | Surgical Frontiers in Stroke | Imaging at the Speed of Stroke | Stroke Across the Life Course | Free Paper Session 2 | Workshop 1 Neurosonology |
|
| 15:20 – 16:30 | Extracranial Artery Disease: Stenosis and Beyond | Asia Pacific Research Collaboration | ||||
| 16:30 – 17:00 | Tea | |||||
| 17:00 onwards | Welcome Reception | |||||
Day 2
27th November 2026| Time | Hall A | Hall B | Hall C | Hall D | Hall E | Hall F |
|---|---|---|---|---|---|---|
| 07:30 – 08:30 | How to Do a Clinical Trial | What Do Journal Editors Want | Paediatric Strokes | |||
| 08:30 – 10:30 | WSO Symposium | Workshop 2 Endovascular Treatment |
Trade Exhibition | Posters | ||
| 10:30 – 11:00 | Tea / Poster Viewing | |||||
| 11:00 – 12:40 | Next Generation Stroke Management | Evolving Concepts: New Frontiers in Stroke Biology | Stroke Burden & Systems of Care in the Asia-Pacific — Country Updates | Workshop 2 Endovascular Treatment |
||
| 12:40 – 13:40 | Lunch Time Symposium / Poster Viewing | |||||
| 13:40 – 15:20 | ICH in 2026: Bundles, Biomarkers & New Approaches | VasCog Asia | Free Paper Session 3 | |||
| 15:20 – 16:30 | Debates – Session 1 | Debates – Session 2 | ||||
| 16:30 – 17:00 | Tea | |||||
| 19:00 – 22:00 | Faculty Dinner | |||||
Day 3
28th November 2026| Time | Hall A | Hall B | Hall C | Hall D | Hall E | Hall F |
|---|---|---|---|---|---|---|
| 07:30 – 08:30 | Breakfast Sessions | |||||
| 08:30 – 10:00 | Joint WSO – APSO Session | Workshop 3 Thrombolysis |
Rehab Program | Posters | ||
| 10:00 – 10:30 | Late Breaking Abstracts – 1 | Late Breaking Abstracts – 2 | Late Breaking Abstracts – 3 | |||
| 10:30 – 11:00 | Tea / Poster Viewing | |||||
| 11:00 – 12:40 | Endovascular Therapy at the Frontiers: New Windows, New Targets, New Evidence | Next-Generation Stroke Prevention: Closing the Recurrent Stroke Gap | Beyond the Usual Suspects: Expanding the Stroke Differential | Workshop 3 Thrombolysis |
||
| 12:40 – 13:40 | Lunch Time Symposium / Poster Viewing | |||||
| 13:40 – 15:20 | Small Vessels, Big Impact | Intracranial Atherosclerosis: The Asia-Pacific Challenge | Neurocritical Care and Complications: Practical Priorities | Rehab Program | ||
| 15:20 – 16:30 | Stroke Quiz | |||||
| 16:30 – 17:00 | Closing Ceremony | |||||
| 17:00 – 17:30 | Tea | |||||